Every price we charge, in one place — memberships, passes, rooms and business services. No quotes to chase, no surprises on the invoice.
| VirtualDowntown business address, mail & package service, one coworking day a month, conference room 1 week out | $50/moor $500/yr — two months free, registered agent included |
| FlexOpen workspace Monday–Friday 9–5, conference room 3 weeks out | $200/mo |
| Designated DeskYour own desk, 24/7 building access, conference room 6 weeks out | $300/mo |
| Private OfficePrivate lockable office, 24/7 access, conference room 6 weeks out. No deposit — and $50 off with a three-month agreement | from $550/mo |
Compare memberships in detail →
| Free DayA full working day on us — open workspace, coffee, Wi-Fi. First visit | FreeBook a free day |
| Day PassOne full day of open workspace, coffee and Wi-Fi | $30Buy a day pass |
| Ten Day PassTen days of open workspace, to use within three months | $200Buy ten days |
Members book the conference room as part of their membership — how far ahead depends on your tier. The rates below are for non-members.
| Conference RoomSeats 8. Screen, whiteboard, coffee | $40/hr$130 half day · $240 full day |
| Zoom RoomPrivate room for calls and interviews. Your first booking is on us | $15/hr$45 half day |
| Podcast StudioSeats 4. Booked by request so we can get you set up | By requestAsk us about the studio |
| Lobby & event spaceHolds 35. Approved per reservation. $150 refundable cleaning deposit on evening and full-day bookings | $350/evening$500 half day · $800 full day |
Members: the conference room and Zoom room are included with your membership. Designated Desk and Office members also get 4 hours a month in the podcast studio, free.
| Texas Registered AgentA real staffed address, same-day scanning of anything served | $10/moincluded free with annual Virtual |
| Business phone lineLocal number, calls forward to your cell, voicemail and texts to email | $20/moor $240/yr |
| Texas LLC formationCertificate of Formation filed for you, usually 1–3 business days | $499$199 service + $300 state fee |
| Mail forwardingShips Wednesdays — weekly, bi-weekly or monthly | $10/shipmentplus postage |
| Mail scanningUp to 10 items a week, scanned to your email | Included$2 per item beyond that |
| Local small businessYour first listing is free | Freeadditional listings $5/mo |
| Larger employers, chains & franchises | $25/moper listing |
| Featured placementTop of the board | +$10/mo |
| Members200 black & white and 100 color pages a month, included | Includedthen $0.10 b&w · $0.20 color |
| Non-members | $0.20/pageblack & white · $0.50 color |
Join San Angelo Studios Try a free day first
Not sure what fits? Call (325) 400-9957 or send us a note.